| Month | Day | Fajar | Noon (Zuhr) | Maghrib | Sunrise |
|---|---|---|---|---|---|
| August | 29 | 05:32:00 | 01:38:00 | 08:30:00 | 06:53:00 |
| August | 30 | 05:33:00 | 01:37:00 | 08:29:00 | 06:55:00 |
| August | 31 | 05:35:00 | 01:37:00 | 08:27:00 | 06:56:00 |
| September | 1 | 05:36:00 | 01:37:00 | 08:25:00 | 06:57:00 |
| September | 2 | 05:37:00 | 01:37:00 | 08:24:00 | 06:58:00 |
| September | 3 | 05:39:00 | 01:36:00 | 08:22:00 | 06:59:00 |
| September | 4 | 05:40:00 | 01:36:00 | 08:20:00 | 06:59:00 |
| September | 5 | 05:41:00 | 01:36:00 | 08:18:00 | 07:01:00 |
| September | 6 | 05:43:00 | 01:36:00 | 08:17:00 | 07:02:00 |
| September | 7 | 05:44:00 | 01:35:00 | 08:15:00 | 07:03:00 |
| September | 8 | 05:45:00 | 01:35:00 | 08:13:00 | 07:04:00 |
| September | 9 | 05:46:00 | 01:34:00 | 08:11:00 | 07:05:00 |
| September | 10 | 05:48:00 | 01:34:00 | 08:10:00 | 07:06:00 |
| September | 11 | 05:49:00 | 01:34:00 | 08:08:00 | 07:07:00 |
| September | 12 | 05:50:00 | 01:33:00 | 08:06:00 | 07:08:00 |
| September | 13 | 05:51:00 | 01:33:00 | 08:04:00 | 07:09:00 |
| September | 14 | 05:53:00 | 01:32:00 | 08:02:00 | 07:10:00 |
| September | 15 | 05:54:00 | 01:32:00 | 08:01:00 | 07:11:00 |
| September | 16 | 05:55:00 | 01:32:00 | 07:59:00 | 07:12:00 |
| September | 17 | 05:56:00 | 01:31:00 | 07:57:00 | 07:13:00 |
| September | 18 | 05:58:00 | 01:31:00 | 07:55:00 | 07:15:00 |
| September | 19 | 05:59:00 | 01:31:00 | 07:53:00 | 07:16:00 |
| September | 20 | 06:00:00 | 01:30:00 | 07:52:00 | 07:17:00 |
| September | 21 | 06:01:00 | 01:30:00 | 07:50:00 | 07:18:00 |
| September | 22 | 06:02:00 | 01:30:00 | 07:49:00 | 07:19:00 |
| September | 23 | 06:04:00 | 01:29:00 | 07:48:00 | 07:20:00 |
| September | 24 | 06:05:00 | 01:29:00 | 07:47:00 | 07:21:00 |
| September | 25 | 06:06:00 | 01:29:00 | 07:46:00 | 07:22:00 |
| September | 26 | 06:07:00 | 01:28:00 | 07:44:00 | 07:23:00 |
| September | 27 | 06:08:00 | 01:28:00 | 07:42:00 | 07:24:00 |
