| Month | Day | Fajar | Noon (Zuhr) | Maghrib | Sunrise |
|---|---|---|---|---|---|
| October | 28 | 06:43:00 | 01:21:00 | 06:53:00 | 08:00:00 |
| October | 29 | 06:44:00 | 01:21:00 | 06:51:00 | 08:01:00 |
| October | 30 | 06:45:00 | 01:21:00 | 06:50:00 | 08:02:00 |
| October | 31 | 06:46:00 | 01:20:00 | 06:49:00 | 08:04:00 |
| November | 1 | 06:47:00 | 01:20:00 | 06:48:00 | 08:05:00 |
| November | 2 | 06:49:00 | 01:20:00 | 06:46:00 | 08:06:00 |
| November | 3 | 06:50:00 | 01:20:00 | 06:45:00 | 08:07:00 |
| November | 4 | 05:51:00 | 12:20:00 | 05:44:00 | 07:09:00 |
| November | 5 | 05:52:00 | 12:20:00 | 05:43:00 | 07:10:00 |
| November | 6 | 05:53:00 | 12:20:00 | 05:42:00 | 07:11:00 |
| November | 7 | 05:54:00 | 12:21:00 | 05:40:00 | 07:12:00 |
| November | 8 | 05:55:00 | 12:21:00 | 05:39:00 | 07:14:00 |
| November | 9 | 05:56:00 | 12:21:00 | 05:38:00 | 07:15:00 |
| November | 10 | 05:57:00 | 12:21:00 | 05:37:00 | 07:16:00 |
| November | 11 | 05:58:00 | 12:21:00 | 05:36:00 | 07:17:00 |
| November | 12 | 06:00:00 | 12:21:00 | 05:35:00 | 07:19:00 |
| November | 13 | 06:01:00 | 12:21:00 | 05:34:00 | 07:20:00 |
| November | 14 | 06:02:00 | 12:21:00 | 05:34:00 | 07:21:00 |
| November | 15 | 06:03:00 | 12:21:00 | 05:33:00 | 07:22:00 |
| November | 16 | 06:04:00 | 12:22:00 | 05:33:00 | 07:24:00 |
| November | 17 | 06:05:00 | 12:22:00 | 05:31:00 | 07:25:00 |
| November | 18 | 06:06:00 | 12:22:00 | 05:30:00 | 07:26:00 |
| November | 19 | 06:07:00 | 12:22:00 | 05:30:00 | 07:27:00 |
| November | 20 | 06:08:00 | 12:23:00 | 05:29:00 | 07:28:00 |
| November | 21 | 06:09:00 | 12:23:00 | 05:28:00 | 07:30:00 |
| November | 22 | 06:10:00 | 12:23:00 | 05:28:00 | 07:31:00 |
| November | 23 | 06:11:00 | 12:23:00 | 05:27:00 | 07:32:00 |
| November | 24 | 06:12:00 | 12:24:00 | 05:26:00 | 07:33:00 |
| November | 25 | 06:13:00 | 12:24:00 | 05:26:00 | 07:34:00 |
| November | 26 | 06:14:00 | 12:24:00 | 05:25:00 | 07:35:00 |
